Billing
Overview
View your plan status, credits, and seat usage at a glance.
The Billing page shows your subscription status and usage metrics. Access it from Settings > Billing.
Quick Overview: Monitor credits, seats, and billing cycle from the dashboard cards. Manage your subscription or download invoices from here.
Dashboard Cards
Three cards display your current usage:
Credits
| Field | Description |
|---|---|
| Credits Remaining | Available credits for AI features |
| Credits Allocated | Total credits for the billing period |
| Usage Bar | Visual indicator — red when below 20% |
Seats
| Field | Description |
|---|---|
| Seats Used | Active users on your account |
| Total Seats | Maximum users allowed |
| Usage Bar | Visual indicator — red when above 90% |
Billing Period
| Field | Description |
|---|---|
| Cycle | Monthly or Yearly |
| Days Remaining | Until next billing date |
| Monthly Cost | Your recurring charge |
| Next Payment | Date of next invoice |
Actions
| Button | Description |
|---|---|
| Manage billing info | View company details and update billing email |
| Manage Subscription | Adjust seats, credits, or billing cycle |